The Battel of the Alamo
1 of 80 decidedPrintable sheet
Ring 4
20 bouts| # | Red corner | Blue corner | Class | Round | Rds | Winner |
|---|---|---|---|---|---|---|
| 1 | Diego Chavez Eastside Boxing Club · 132 lb | Manny Hernandez Eastside Boxing Club · 132 lb | Men Novice 132 | Quarter-finals | 3×2 | — |
| 2 | Anthony Ramirez Eastside Boxing Club · 178 lb | Elijah Chavez Eastside Boxing Club · 178 lb | Men Novice 178 | Quarter-finals | 3×2 | — |
| 3 | Hector Reyes Eastside Boxing Club · 114 lb | Marcus Hernandez Eastside Boxing Club · 114 lb | Men Open 114 | Quarter-finals | 3×3 | — |
| 4 | Frankie Hernandez Eastside Boxing Club · 152 lb | Miguel Hernandez Eastside Boxing Club · 152 lb | Men Open 152 | Quarter-finals | 3×3 | — |
| 5 | Malik Rivera Eastside Boxing Club · 201 lb | Julian Reyes Eastside Boxing Club · 201 lb | Men Open 201+ | Quarter-finals | 3×3 | — |
| 6 | Andres Reyes Eastside Boxing Club · 114 lb | Nathan Ramirez Eastside Boxing Club · 114 lb | Men Novice 114 | Semi-finals | 3×2 | — |
| 7 | Anthony Hernandez Eastside Boxing Club · 132 lb | Oscar Reyes Eastside Boxing Club · 132 lb | Men Novice 132 | Semi-finals | 3×2 | — |
| 8 | Andre Reyes Eastside Boxing Club · 152 lb | Kenny Chavez Eastside Boxing Club · 152 lb | Men Novice 152 | Semi-finals | 3×2 | — |
| 9 | Manny Ramirez Eastside Boxing Club · 178 lb | Omar Rivera Eastside Boxing Club · 178 lb | Men Novice 178 | Semi-finals | 3×2 | — |
| 10 | Ivan Ramirez Eastside Boxing Club · 201 lb | Oscar Ramirez Eastside Boxing Club · 201 lb | Men Novice 201+ | Semi-finals | 3×2 | — |
| 11 | Elijah Rivera Eastside Boxing Club · 114 lb | Trevor Ramirez Eastside Boxing Club · 114 lb | Men Open 114 | Semi-finals | 3×3 | — |
| 12 | Eddie Ramirez Eastside Boxing Club · 132 lb | Marcus Rivera Eastside Boxing Club · 132 lb | Men Open 132 | Semi-finals | 3×3 | — |
| 13 | Hector Hernandez Eastside Boxing Club · 152 lb | Victor Chavez Eastside Boxing Club · 152 lb | Men Open 152 | Semi-finals | 3×3 | — |
| 14 | Diego Reyes Eastside Boxing Club · 178 lb | Sergio Johnson Eastside Boxing Club · 178 lb | Men Open 178 | Semi-finals | 3×3 | — |
| 15 | Ivan Reyes Eastside Boxing Club · 201 lb | Ivan Rivera Eastside Boxing Club · 201 lb | Men Open 201+ | Semi-finals | 3×3 | — |
| 16 | Winner of ring 3 bout 7 | Winner of ring 4 bout 7 | Men Novice 132 | Final | 3×2 | — |
| 17 | Winner of ring 3 bout 9 | Winner of ring 4 bout 9 | Men Novice 178 | Final | 3×2 | — |
| 18 | Winner of ring 3 bout 11 | Winner of ring 4 bout 11 | Men Open 114 | Final | 3×3 | — |
| 19 | Winner of ring 3 bout 13 | Winner of ring 4 bout 13 | Men Open 152 | Final | 3×3 | — |
| 20 | Winner of ring 3 bout 15 | Winner of ring 4 bout 15 | Men Open 201+ | Final | 3×3 | — |
10–11 Nov 2026 · 4 rings