The Battel of the Alamo
10–11 Nov 2026 · 100 boxers in 20 division and weight classes · 2 gyms
Entered boxers
Men Novice · 110
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| Hernandez, Diego | Eastside Boxing Club | Miami, FL | |
| Hernandez, Julian | Eastside Boxing Club | Miami, FL | |
| Ramirez, Victor | Eastside Boxing Club | Miami, FL | |
| Rivera, Miguel | Eastside Boxing Club | Miami, FL | |
| Rivera, Diego | Eastside Boxing Club | Miami, FL |
Men Novice · 114
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| Chavez, Rafael | Eastside Boxing Club | Miami, FL | |
| Chavez, Malik | Eastside Boxing Club | Miami, FL | |
| Hernandez, Nathan | Eastside Boxing Club | Miami, FL | |
| Ramirez, Nathan | Eastside Boxing Club | Miami, FL | |
| Reyes, Andres | Eastside Boxing Club | Miami, FL |
Men Novice · 123
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| Chavez, Marcus | Iron Fist Boxing | Hialeah, FL | |
| Ramirez, Marcus | Eastside Boxing Club | Miami, FL | |
| Reyes, Nathan | Eastside Boxing Club | Miami, FL | |
| Reyes, Victor | Eastside Boxing Club | Miami, FL | |
| Rivera, Sergio | Eastside Boxing Club | Miami, FL |
Men Novice · 132
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| Chavez, Diego | Eastside Boxing Club | Miami, FL | |
| Chavez, Eddie | Eastside Boxing Club | Miami, FL | |
| Hernandez, Anthony | Eastside Boxing Club | Miami, FL | |
| Hernandez, Manny | Eastside Boxing Club | Miami, FL | |
| Reyes, Oscar | Eastside Boxing Club | Miami, FL |
Men Novice · 141
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| Ramirez, Omar | Eastside Boxing Club | Miami, FL | |
| Reyes, Quincy | Eastside Boxing Club | Miami, FL | |
| Reyes, Kenny | Eastside Boxing Club | Miami, FL | |
| Reyes, Carlos | Eastside Boxing Club | Miami, FL | |
| Rivera, Hector | Eastside Boxing Club | Miami, FL |
Men Novice · 152
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| Chavez, Kenny | Eastside Boxing Club | Miami, FL | |
| Chavez, Nathan | Eastside Boxing Club | Miami, FL | |
| Hernandez, Kenny | Eastside Boxing Club | Miami, FL | |
| Hernandez, Andres | Eastside Boxing Club | Miami, FL | |
| Reyes, Andre | Eastside Boxing Club | Miami, FL |
Men Novice · 165
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| Chavez, Oscar | Eastside Boxing Club | Miami, FL | |
| Hernandez, Elijah | Eastside Boxing Club | Miami, FL | |
| Ramirez, Malik | Eastside Boxing Club | Miami, FL | |
| Ramirez, Diego | Eastside Boxing Club | Miami, FL | |
| Ramirez, Gabriel | Eastside Boxing Club | Miami, FL |
Men Novice · 178
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| Chavez, Elijah | Eastside Boxing Club | Miami, FL | |
| Ramirez, Andre | Eastside Boxing Club | Miami, FL | |
| Ramirez, Manny | Eastside Boxing Club | Miami, FL | |
| Ramirez, Anthony | Eastside Boxing Club | Miami, FL | |
| Rivera, Omar | Eastside Boxing Club | Miami, FL |
Men Novice · 201
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| Chavez, Sergio | Eastside Boxing Club | Miami, FL | |
| Reyes, Manny | Eastside Boxing Club | Miami, FL | |
| Rivera, Carlos | Eastside Boxing Club | Miami, FL | |
| Rivera, Xavier | Eastside Boxing Club | Miami, FL | |
| Rivera, Victor | Eastside Boxing Club | Miami, FL |
Men Novice · 201+
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| Hernandez, Xavier | Eastside Boxing Club | Miami, FL | |
| Ramirez, Oscar | Eastside Boxing Club | Miami, FL | |
| Ramirez, Ivan | Eastside Boxing Club | Miami, FL | |
| Ramirez, Miguel | Eastside Boxing Club | Miami, FL | |
| Rivera, Ulises | Eastside Boxing Club | Miami, FL |
Men Open · 110
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| 1 | Chavez, Isaiah | Eastside Boxing Club | Miami, FL |
| 2 | Ramirez, Julian | Eastside Boxing Club | Miami, FL |
| Chavez, Miguel | Eastside Boxing Club | Miami, FL | |
| Chavez, Anthony | Eastside Boxing Club | Miami, FL | |
| Reyes, Sergio | Eastside Boxing Club | Miami, FL |
Men Open · 114
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| 1 | Reyes, Malik | Eastside Boxing Club | Miami, FL |
| 2 | Ramirez, Trevor | Eastside Boxing Club | Miami, FL |
| Hernandez, Marcus | Eastside Boxing Club | Miami, FL | |
| Reyes, Hector | Eastside Boxing Club | Miami, FL | |
| Rivera, Elijah | Eastside Boxing Club | Miami, FL |
Men Open · 123
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| 1 | Rivera, Andre | Eastside Boxing Club | Miami, FL |
| 2 | Rivera, Nathan | Eastside Boxing Club | Miami, FL |
| Hernandez, Andre | Eastside Boxing Club | Miami, FL | |
| Reyes, Elijah | Eastside Boxing Club | Miami, FL | |
| Rivera, Manny | Eastside Boxing Club | Miami, FL |
Men Open · 132
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| 1 | Reyes, Eddie | Eastside Boxing Club | Miami, FL |
| 2 | Rivera, Marcus | Eastside Boxing Club | Miami, FL |
| Chavez, Andre | Eastside Boxing Club | Miami, FL | |
| Hernandez, Rafael | Eastside Boxing Club | Miami, FL | |
| Ramirez, Eddie | Eastside Boxing Club | Miami, FL |
Men Open · 141
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| 1 | Chavez, Quincy | Eastside Boxing Club | Miami, FL |
| 2 | Reyes, Rafael | Eastside Boxing Club | Miami, FL |
| Hernandez, Carlos | Eastside Boxing Club | Miami, FL | |
| Ramirez, Elijah | Eastside Boxing Club | Miami, FL | |
| Ramirez, Rafael | Eastside Boxing Club | Miami, FL |
Men Open · 152
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| 1 | Hernandez, Sergio | Eastside Boxing Club | Miami, FL |
| 2 | Chavez, Victor | Eastside Boxing Club | Miami, FL |
| Hernandez, Hector | Eastside Boxing Club | Miami, FL | |
| Hernandez, Frankie | Eastside Boxing Club | Miami, FL | |
| Hernandez, Miguel | Eastside Boxing Club | Miami, FL |
Men Open · 165
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| 1 | Reyes, Xavier | Eastside Boxing Club | Miami, FL |
| 2 | Reyes, Marcus | Eastside Boxing Club | Miami, FL |
| Chavez, Omar | Eastside Boxing Club | Miami, FL | |
| Ramirez, Quincy | Eastside Boxing Club | Miami, FL | |
| Rivera, Julian | Eastside Boxing Club | Miami, FL |
Men Open · 178
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| 1 | Rivera, Anthony | Eastside Boxing Club | Miami, FL |
| 2 | Johnson, Sergio | Eastside Boxing Club | Miami, FL |
| Reyes, Diego | Eastside Boxing Club | Miami, FL | |
| Reyes, Ulises | Eastside Boxing Club | Miami, FL | |
| Rivera, Oscar | Eastside Boxing Club | Miami, FL |
Men Open · 201
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| 1 | Reyes, Omar | Eastside Boxing Club | Miami, FL |
| 2 | Hernandez, Quincy | Eastside Boxing Club | Miami, FL |
| Hernandez, Ivan | Eastside Boxing Club | Miami, FL | |
| Ramirez, Kenny | Eastside Boxing Club | Miami, FL | |
| Ramirez, Carlos | Eastside Boxing Club | Miami, FL |
Men Open · 201+
5| Seed | Boxer | Gym | From |
|---|---|---|---|
| 1 | Chavez, Ivan | Eastside Boxing Club | Miami, FL |
| 2 | Rivera, Ivan | Eastside Boxing Club | Miami, FL |
| Reyes, Ivan | Eastside Boxing Club | Miami, FL | |
| Reyes, Julian | Eastside Boxing Club | Miami, FL | |
| Rivera, Malik | Eastside Boxing Club | Miami, FL |