june event

Ring 1
| # | Red corner | Wt | Blue corner | Wt | Class | Rds | Winner |
|---|---|---|---|---|---|---|---|
| 1 | junetest | 108 | 455445 | 108 | Novice 15–16 107–110 lb | 1×1 | |
| 2 | cxvcxvcxvcxvcxvcx | 111 | ytytyty | 111 | Novice 15–16 111–114 lb | 1×1 | |
| 3 | sdfdsfdsf | 111 | Awaiting Fighter | Novice 15–16 111–114 lb | 1×1 | ||
| 4 | hjhkhjk | 108 | sandeep mandy | 75 | Novice 19–40 0–108 lb | 1×1 | |
| 5 | sdfdsfdsfds | 111 | 100% | 112 | Novice 19–40 109–114 lb | 1×1 |
Ring 13
| # | Red corner | Wt | Blue corner | Wt | Class | Rds | Winner |
|---|---|---|---|---|---|---|---|
| 2 | sdfsdfdsfdsf | 111 | Awaiting Fighter | Novice 13–14 111–114 lb | 1×2 |